At our border control posts, we check consignments of fresh fruit, vegetables, plants, plant products, wood and other items that may carry quarantine pests. We also carry out quality controls of fruit and vegetables according to the EU marketing standards.
If you have questions about the import of fresh fruit, vegetables, plants, and plant products, please first contact us at the import and export control unit, as the border control posts have limited possibilities to respond.
A pre-notification of the import must be made at the latest at 1 p.m. one business day prior to the arrival of the consignment. When importing via Stockholm Norvik port, the pre-notification must be made at the latest at 10 a.m. on the business day prior to the arrival of the consignment.
Helsingborg is open for physical checks of consignments Monday–Friday at 08.15–12.30.
If, as an importer, you know that you have a large number of consignments arriving at the same day, please contact us in advance and we will try to extend the opening hours that day.
Place | Address | Telephone no. | Opening hours, business days | Traces code |
---|---|---|---|---|
Stockholm Norvik Harbour¹ | Norvikvägen 20, 149 45 Nynäshamn | +46 36 15 89 10 | 10 a.m. to 2 p.m. | SESTO |
Stockholm Arlanda Airport | Fraktvägen 36 C, 190 45 Arlanda | +46 36 15 89 10 | 8 a.m. to 3 p.m. | SEARN |
Helsingborg | Strandbadsvägen 15, 252 29 Helsingborg | +46 36 15 83 50 | 8.15 a.m. to 12.30 p.m. | SEHEL |
Malmö Harbour | Hemsögatan 5, Malmö | +46 36 15 83 50 | On request | SEMMA |
Malmö, Air cargo terminal | Bronsåldersgatan 4, 213 76 Malmö | +46 36 15 83 50 | 8 a.m. to 3 p.m. | SEMMA4 |
Göteborg | Kattegatt 11 418 34 Göteborg | +46 36 15 83 46 | 8 a.m. to 3 p.m. | SEGOT |
Göteborg-Landvetter² | 438 80 Landvetter | +46 36 15 83 46 | 8 a.m. to 3 p.m. | SELAV |
Svinesund | Nordby Tullverket Svinesund 1, 452 92 Strömstad | +46 36 15 83 50 | On request | SESVI3 |
¹ Stockholm Norvik port is currently a border control post for plant health checks of fresh fruit, vegetables, plant, plant products, but not of wood and other items.
² Checking of goods that require CHED-D can no longer be done at the border control station in Gothenburg Landvetter because it is only designated as a border control station for plant protection control (CHED-PP).
A pre-notification of the import must be made at the latest at 1 p.m. five business days prior to the arrival of the consignment.
These border control posts open on request.
Place | Address | Traces code |
---|---|---|
Falkenberg | Melassvägen, gate 1, 311 32 Falkenberg | SEFAG |
Gävle | Fredriksskans, 806 47 Gävle | SEGVX |
Kalmar | Barlastgatan 10, 391 28 Kalmar | SEKLR |
Karlshamn | 374 21 Karlshamn | SEKAN |
Norrköping | Oceangatan 21, 602 38 Norrköping | SENRK |
Oxelösund | Skeppargatan 28, 613 30 Oxelösund | SEOXE |
Stockholm free port, ferry terminal | Frihamnsgatan 21‑23, 115 56 Stockholm | SESTO1 |
Varberg | Östra Hamnvägen 21, 432 44 Varberg | SEVAG |
A pre-notification of the import must be made at the latest at 1 p.m. five business days prior to the arrival of the consignment.
These border control posts open on request.
Place | Address | Traces code |
---|---|---|
BillerudKorsnäs skog och industri AB, Gävle | Fabriksgatan, 804 23 Gävle | SE00021 |
Domsjö Fiber AB, Örnsköldsvik | Sjögatan 4, 891 60 Örnsköldsvik | SEOER |
Metsä Forest Sverige AB, Husum | Husums fabrik, 890 35 Husum | SEHUS |
Mondi Dynäs AB, Kramfors | John Ekmans väg 1, 873 50 Väja | SEKRF1 |
Stockholm Exergi AB, Stockholm, Värtahamnen | Jägmästargatan 2 | SESTO2 |
Svenska Cellulosa AB, Piteå, Munksund | Munksunds Pappersbruk, 941 87 Piteå | SEPIT1 |
Svenska Cellulosa AB, Timrå, Östrand | Östrands Massafabrik, 861 81 Timrå | SETIM3 |
Södra Skog, Mönsterås | Mönsterås bruk, 383 25 Mönsterås | SEMON |
A pre-notification of the import must be made at the latest at 1 p.m. one business day prior to the arrival of the consignment.
These border control posts open on request.
Place | Address | Telephone no. | Traces code |
---|---|---|---|
Fraktservice | Marieholmsgatan 84, 415 02 Göteborg | CGJ | |
Helsingborg | Strandbadsvägen 15, 252 25 Helsingborg | SEHEL2 | |
Malmö, De Tulp | Kvarnbyvägen 13, Malmö | SEMMA | |
Malmö, Air cargo terminal | Bronsåldersgatan 4, 213 76 Malmö | SEMMX |